
Company Type:Buyer Update Time:2025-11-21 Lebanon, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | BOU CHALHOUB ESTABLISHMENT ![]() |
||
| Import country | Lebanon | ||
| City | Zahle | ||
| Import amount | 900000 USD | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +961 8930999 | ||
| Fax | +961 8805315 | ||
| Contact | Toni Halim Abou-Chalhoub | ||
| Position | Proprietor,General Manager | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843890 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 848590 | - | - | - | ||
| 2017 | 847979 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail